Single Breasted 100% Cotton Men's Shirt
$41.99
Color: NavyBlue
Size: 4XL

PRODUCT DETAIL
Size Chart (1 inch = 2.54 cm)
Body Measurement
Tag Size | RU Size | BR Size | US Size | FR/ES Size | MX Size | Body Bust (cm/inch) |
---|---|---|---|---|---|---|
M | 44 | P | S | 48 | CH | 88-92 / 34.6-36.2 |
L | 46 | P | S | 50 | CH | 92-96 / 36.2-37.8 |
XL | 48 | M | M | 52 | M | 96-100 / 37.8-39.4 |
XXL | 50 | G | M | 54 | G | 100-104 / 39.4-40.9 |
XXXL | 52 | G | L | 56 | G | 104-108 / 40.9-42.5 |
4XL | 54 | GG | L | 58 | EG | 108-112 / 42.5-44.1 |
5XL | 56 | XGG | XL | 60 | EEG | 112-116 / 44.1-45.7 |
Product Measurement
Tag Size | Sleeve (cm/inch) | Clothes Bust (cm/inch) | Shoulder (cm/inch) | Length (cm/inch) |
---|---|---|---|---|
M | 63 / 24.8 | 100 / 39.4 | 42 / 16.5 | 70 / 27.6 |
L | 64 / 25.2 | 104 / 40.9 | 44 / 17.3 | 72 / 28.3 |
XL | 65 / 25.6 | 108 / 42.5 | 46 / 18.1 | 74 / 29.1 |
XXL | 66 / 26.0 | 112 / 44.1 | 48 / 18.9 | 76 / 29.9 |
XXXL | 67 / 26.4 | 116 / 45.7 | 50 / 19.7 | 77 / 30.3 |
4XL | 68 / 26.8 | 120 / 47.2 | 52 / 20.5 | 78 / 30.7 |
5XL | 69 / 27.2 | 124 / 48.8 | 54 / 21.3 | 79 / 31.1 |
NOTE:
1. Manual measurement error of 1-3 cm allowed.
2. Due to monitor or lighting reasons, slight color differences may exist between the real item and the picture.
Related Products
Explore more designs to colorful your vacation!
Escape to the coast with Arlistic's vibrant beach-ready collection
Crafted from soft, breathable fabrics, our unique designs will keep you stylish and comfortable as you soak up the sun.
Loading
Mix and match our colorful separates to create endless versatile looks - from breezy sundresses to laid-back shorts and tees.
Embrace the freedom to express your personal seaside style and make the most of every summer adventure.